In this paper, we study trading behavior of five different populations with different trading strategies in the framework of an artificial stock market. Insiders who know accuracy time and quantity of inflow cash enter into market and trade with others, which increase difficulty to get more profit for non-insiders. A new clearing mechanism that matches price in order is mentioned. Simulation results show that trading strategies yield different results. It is noticeable that insider can easily get more profit in short time due to prior information.
Published in | Journal of Finance and Accounting (Volume 6, Issue 2) |
DOI | 10.11648/j.jfa.20180602.13 |
Page(s) | 69-75 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2018. Published by Science Publishing Group |
Trading Behaviours, Artificial Stock Market, Prior Information, Market Clearing
[1] | John G. Mooney, V. G. a. K. L. K. A Process Oriented Framework for Assessing the Business Value of Information Technology. Forthcoming in the Proceedings of the Sixteenth Annual International Conference on Information Systems. 2001. |
[2] | Zhou, Qingyuan, Luo, Juan: The service quality evaluation of ecologic economy systems using simulation computing. Comput. Syst. Sci. Eng, 2016, 31 (6), pp: 453–460. |
[3] | Zhou, Qingyuan, Luo, Jianjian: The study on evaluation method of urban network security in the big data era. Intell. Autom. Soft Comput. 2017, DOI:10.1080/10798587.2016.1267444. |
[4] | Jian Yang. The artificial stock market model based on agent and scale-free network. Cluster Comput, 2017, DOI 10.1007/s10586-017-0991-4. |
[5] | Assenza T, Delli Gatti D, Grazzini J. Emergent dynamics of a macroeconomic agent based model with capital and credit. Journal of Economic Dynamics and Control, 2015, 50, pp:5–28. |
[6] | Cipriani, M., & Guarino, A.. Estimating a structural model of herd behavior in financial markets. American Economic Review, 2014, 104 (1), 224–51. |
[7] | Hazem Krichene· Mhamed-Ali El-Aroui, Agent-Based Simulation and Microstructure Modeling of Immature Stock Markets, Comput Econ, 2018, 51, pp:493–511, https://doi.org/10.1007/s10614-016-9615-y. |
[8] | Tedeschi, G., Iori, G., & Gallegati, M.. Herding effects in order driven markets: The rise and fall of gurus. Journal of Economic Behavior and Organization, 2012, 81, pp: 82–96. |
[9] | Mizuta, T., Izumi, K., Yagi, I., & Yoshimura, S. Investigation of price variation limits, short selling regulation, and uptick rules and their optimal design by artificial market simulations. Electronics and Communications in Japan, 2015, 98 (7), pp: 13–21. |
[10] | Xuan Zhou· Honggang Li, Buying on Margin and Short Selling in an Artificial, Comput Econ, 2017, DOI 10.1007/s10614-017-9722-4. |
[11] | Anand, K., Kirman, A., & Marsili, M.. Epidemics of rules, rational negligence and market crashes, The European Journal of Finance, 2013, 19 (5), 438–447. |
[12] | Arajo, RdA, Oliveira, A. L. I., Meira, S.: A hybrid model for high-frequency stock market forecasting. Expert Systems with. Applications, 2015, 42, pp: 4081–4096. |
[13] | Hafezi, R., Shahrabib, J., Hadavandi, E.: A bat-neural network multi-agent system (BNNMAS) for stock price prediction: case study of DAX stock price. Appl. Soft Comput. 2015, 29, pp: 196–210. |
[14] | Kawakubo S, Izumi K, Yoshimura S, Analysis of an option market dynamics based on a heterogeneous agent model. Intell Syst Acc Finance Manag, 2014, 21 (2), pp: 105–128. |
[15] | Xu HC, Zhang W, Xiong X, Zhou WX, An agent-based computational model for china’s stock market and stock index futures market. Mathematical Problems in Engineering, 2014, Article ID: 563912. |
[16] | Bollerslev T Generalised Autoregressive Conditional Heteroscedasticity. Journal of Econometrics, 1986, 31, pp: 307-327. |
[17] | Cont R. Empirical properties of asset returns: stylized facts and statistical issues. Quantitative Finance, 2001, 1, pp: 223-236. |
[18] | Shao Yanhua, LI Jianshi and WANG Jinghong. Model and Simulation of Stock Market Based on Agent. Proceedings of the 2008 IEEE International Conference on Information and Automation June 20-23, 2008, Zhangjiajie, China, 248-252. |
[19] | Xiumei Zhang, Chi Ma, Xinmiao Yu, A neural network model for financial trend predicting, Cluster Computing, 2018, https://doi.org/10.1007/s10586-018-2196-x. |
[20] | Wang, X., Wang, H., Wang, W. H.: Artificial neural network theory and applications. Northeastern University Press, Shenyang (2000). |
APA Style
Pan Fuchen, Li Lin. (2018). Trading Behaviours Analysis in an Artificial Stock Market. Journal of Finance and Accounting, 6(2), 69-75. https://doi.org/10.11648/j.jfa.20180602.13
ACS Style
Pan Fuchen; Li Lin. Trading Behaviours Analysis in an Artificial Stock Market. J. Finance Account. 2018, 6(2), 69-75. doi: 10.11648/j.jfa.20180602.13
AMA Style
Pan Fuchen, Li Lin. Trading Behaviours Analysis in an Artificial Stock Market. J Finance Account. 2018;6(2):69-75. doi: 10.11648/j.jfa.20180602.13
@article{10.11648/j.jfa.20180602.13, author = {Pan Fuchen and Li Lin}, title = {Trading Behaviours Analysis in an Artificial Stock Market}, journal = {Journal of Finance and Accounting}, volume = {6}, number = {2}, pages = {69-75}, doi = {10.11648/j.jfa.20180602.13}, url = {https://doi.org/10.11648/j.jfa.20180602.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jfa.20180602.13}, abstract = {In this paper, we study trading behavior of five different populations with different trading strategies in the framework of an artificial stock market. Insiders who know accuracy time and quantity of inflow cash enter into market and trade with others, which increase difficulty to get more profit for non-insiders. A new clearing mechanism that matches price in order is mentioned. Simulation results show that trading strategies yield different results. It is noticeable that insider can easily get more profit in short time due to prior information.}, year = {2018} }
TY - JOUR T1 - Trading Behaviours Analysis in an Artificial Stock Market AU - Pan Fuchen AU - Li Lin Y1 - 2018/05/23 PY - 2018 N1 - https://doi.org/10.11648/j.jfa.20180602.13 DO - 10.11648/j.jfa.20180602.13 T2 - Journal of Finance and Accounting JF - Journal of Finance and Accounting JO - Journal of Finance and Accounting SP - 69 EP - 75 PB - Science Publishing Group SN - 2330-7323 UR - https://doi.org/10.11648/j.jfa.20180602.13 AB - In this paper, we study trading behavior of five different populations with different trading strategies in the framework of an artificial stock market. Insiders who know accuracy time and quantity of inflow cash enter into market and trade with others, which increase difficulty to get more profit for non-insiders. A new clearing mechanism that matches price in order is mentioned. Simulation results show that trading strategies yield different results. It is noticeable that insider can easily get more profit in short time due to prior information. VL - 6 IS - 2 ER -